call denay
619.925.7087Search
Search San Diego Homes for Sale
| Address | Location | Price | Beds | Baths | SQFT | $/SQFT | Days Listed |
| 2499 Mango Del Mar, CA 92014 | Del Mar Heights | $813,000 | 3 | 2 | 1800 | $451.67 | |
| 13073 Via Latina Del Mar, CA 92014 | Del Mar Terrace | $4,900,000 | 3 | 2 | 1360 | $3,602.94 | |
| 1095 Klish Del Mar, CA 92014 | Olde Del Mar | $1,495,000 | 2 | 2 | 1353 | $1,104.95 | |
| 342 Pine Needles Del Mar, CA 92014 | Olde Del Mar | $2,495,000 | 4 | 3 | 3000 | $831.67 | |
| 4820 Rancho Viejo Del Mar, CA 92014 | Rancho Del Mar | $1,895,000 | 5 | 5 | 4588 | $413.03 | |
| 415 Stratford Del Mar, CA 92014 | Olde Del Mar | $1,575,000 | 3 | 3 | 2224 | $708.18 | |
| 2430 Ocean Front Del Mar, CA 92014 | ocean front/on the sand | $13,900,000 | 3 | 3 | 1980 | $7,020.20 | |
| 1411 Via Alta Del Mar, CA 92014 | Olde Del Mar | $2,500,000 | 4 | 5 | 3250 | $769.23 | |
| 1757 Coast Del Mar, CA 92014 | Del Mar Beach Colony | $1,599,000 | 3 | 3 | 1502 | $1,064.58 | |
| 935 Intrepid Del Mar, CA 92014 | Spindrift | $549,000 | 2 | 3 | 1298 | $422.96 |
Data Source: Sandicor, Last Updated December 1, 2011, 12:12 pm